32.41Mar 05, 2026 EOD
| Olympia Industries Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521105 | NSE Symbol: | - | P/E(TTM): | 10.99 |
| ISIN Demat: | INE482O01021 | Div & Yield%: | 0.00 | EPS(TTM): | 2.95 |
| Book Value(₹): | 73.23 | Market Cap(₹Cr.): | 19.52 | Face Value(₹): | 10.00 |
| Olympia Industries Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 521105 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.99 | |
| ISIN Demat: | INE482O01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.95 | |
| Book Value(₹): | 73.23 | |
| Market Cap(₹Cr.): | 19.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.41Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.51 (1.60 %) |
N.A
|
| Open(₹) |
31.90
|
N.A
|
| Prev Close(₹) |
31.90
|
N.A
|
| Volume |
13
|
N.A
|
| Today's Range(₹) |
32.48 - 31.00
|
N.A
|
| 52-Week Range(₹) |
49.25 - 31.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|